Aerobics / Cardio Schedule
| Start Time | Name | Duration |
|---|---|---|
| 10:00 am | Yoga | Approx. 60 min |
| 12:00 pm | Pilates | Approx. 40 min |
| 5:00 pm | Complete Weekly Workout |
| Start Time | Name | Duration |
|---|---|---|
| 12:00 pm | Taebo | Approx. 40 min |
| 5:00 pm | Weekly Workout |
| Start Time | Name | Duration |
|---|---|---|
| 10:00 am | Power Yoga | Approx. 60 min |
| 12:00 pm | Pilates | Approx. 40 min |
| 5:00 pm | Complete Weekly Workout |
| Start Time | Name | Duration |
|---|---|---|
| 12:00 pm | Total Body Workout | |
| 5:00 pm | Complete Weekly Workout |
| Start Time | Name | Duration |
|---|---|---|
| 10:00 am | Yoga | Approx. 60 min |
| 12:00 pm | Complete Weekly Workout |
| Start Time | Name | Duration |
|---|---|---|
| 10:00 am | Pilates | Approx. 40 min |
| 12:00 pm | Total Body Workout |
